Total events
184,209
Today
1,442
Compliance score
98.6%
Retention
7 years
Immutable Action Log
Tamper-evident, time-stamped events. Suitable for govt e-audit & compliance review.
| Timestamp | Actor | Action | Target | Source IP | Hash |
|---|---|---|---|---|---|
| 2026-05-08 14:22 | Anjali Mehra | RESPONSE_ADDED | RFI-2026-0481 | 10.42.18.7 | 0x425ee461… |
| 2026-05-08 13:05 | Vikram Shah | STATUS_CHANGED | RFI-2026-0478 → Approved | 10.42.18.22 | 0xfb9678ad… |
| 2026-05-08 11:48 | System | SLA_ESCALATION | RFI-2026-0480 | system | 0x482ffde3… |
| 2026-05-08 09:14 | Sana Qureshi | RFI_CREATED | RFI-2026-0482 | 10.42.19.4 | 0x643b2baf… |
| 2026-05-07 17:32 | Rohan Iyer | ATTACHMENT_UPLOADED | RFI-2026-0481 / P23-rebar-photo.jpg | 10.42.18.7 | 0x20d33819… |
| 2026-05-07 16:10 | Admin | ROLE_ASSIGNED | Karthik Rao → MEP Consultant | 10.42.10.1 | 0xc026eb09… |
Approval Trail Visualization
Drafted by Rohan Iyer
May 2, 09:14
Submitted by Rohan Iyer
May 2, 09:18
Reviewed by Anjali Mehra
May 3, 14:22
Clarified by Vikram Shah
May 5, 11:48
Approved by Vikram Shah
May 8, 13:05
Document Version Compare
v2
May 4
Lap length 60d as per drawing
Reference: GA-STR-2310 Rev-B
v3
Current
Lap length 45d per IS 13920:2016
Reference: GA-STR-2310 Rev-C