| RFI-2026-0481 | Mumbai Metro Line 4 | Clarification on rebar lap length at Pier P-23 Structural · Pier P-23, CH 14+320 | L&T Construction | High | Under Review | Anjali Mehra | 2026-05-09 | 6d | ||
| RFI-2026-0480 | Delhi-Mumbai Expressway Pkg-12 | Drainage chamber invert level mismatch at CH 248+700 Drainage · CH 248+700 | Tata Projects | Critical | Overdue | Rajeev Kulkarni | 2026-05-01 | 16d | ||
| RFI-2026-0479 | Navi Mumbai Int'l Airport T1 | MEP duct routing conflict with structural beam B-412 MEP · Terminal 1, L3 Grid F-12 | AFCONS Infrastructure | Medium | Clarification | Karthik Rao | 2026-05-10 | 8d | ||
| RFI-2026-0478 | Chennai Coastal Highway | Approved aggregate source for RMC at Batch Plant-2 Materials · Batch Plant-2 | Dilip Buildcon | Medium | Approved | Quality Lead | 2026-05-02 | 13d | ||
| RFI-2026-0477 | Bengaluru Suburban Rail Ph-2 | OHE mast foundation type for soft soil zone Geotechnical · CH 12+400 | RVNL JV | High | Submitted | Geotech Consultant | 2026-05-12 | 3d | ||
| RFI-2026-0476 | Mumbai Metro Line 4 | Architectural finish schedule for Concourse Level Architecture · Station S-7 Concourse | L&T Construction | Low | Closed | Architect | 2026-04-22 | 26d | ||
| RFI-2026-0475 | Delhi-Mumbai Expressway Pkg-12 | Crash barrier type at viaduct approach Highway · Viaduct V-3 Approach | Tata Projects | Medium | Rejected | Highway Consultant | 2026-04-28 | 20d | ||
| RFI-2026-0474 | Navi Mumbai Int'l Airport T1 | Façade glazing U-value compliance Façade · Terminal 1, East Elevation | AFCONS Infrastructure | High | Under Review | Façade Consultant | 2026-05-08 | 7d |
Showing 1–8 of 486